
Rate of Interest on Lending with effect from 01-05-2022
Particulars |
Interest Rate |
| GOLD LOAN | 12.5% |
| BULKCART CONTRACT HYPOTHICATION LOAN | 13.5% |
| PIGMI DEPOSIT LOAN | 10% |
| OVER DRAFT AGAINST PROPERTY | 15% |
| SURITY MID TERM LOAN | 16% |
| SURETY MID TERM LOAN SECURED | 16% |
| VEHICLE LOAN UPTO RS. 1 LAKH | 15% |
| VEHICLE LOAN ABOVE RS. 1 LAKH | 16% |
| HOUSE LOAN MID TERM UPTO RS. 1 LAKH | 15% |
| HOUSE LOAN MID TERM ABOVE RS. 1 LAKH | 16% |
| AGRICULTURE LOAN UPTO RS. 1 LAKH | 15% |
| AGRICULTURE LOAN ABOVE RS. 1 LAKH | 16% |
| SALARY LOAN MID TERM | 15% |
| TWO WHEELER VEHICLE LOAN | 14% |
| VEHICLE LOAN (COMMERCIAL) | 14% |
| VEHICLE LOAN (PRIVATE) | 12% |
| PERSONAL LOAN | 16% |
| HOUSE LOAN LONG TERM UPTO RS. 1 LAKH | 15% |
| HOUSE LOAN LONG TERM ABOVE RS. 1 LAKH | 16% |
| EDUCATIONAL LOAN UPTO RS. 1 LAKH | 15% |
| EDUCATIONAL LOAN ABOVE RS. 1 LAKH | 16% |
| KUMBHI NIVAS YOJANA | 12% |
| KUMBHI UDYOJAK YOJANA | 14% |
| BANK EMPLOYEE SALARY TERM LOAN | 11% |
| MULTI PURPOSE LOAN | 14% |
| MULTI PURPOSE LOAN UPTO RS. 2 LAKHS | 15% |
| KUMBHI YAVSAIK YOJANA ABOVE RS. 2 LAKHS | 14% |
| GOLD LOAN YEARLY FOR FARMAR | 11% |
| SUGAR FACTORY GUARANTEE LOAN - A | 13.5% |
| HYPOTHICATION CASH CREDIT | 15% |

